Annual Poverty Indicators Survey 2008
Philippines, 2008
Reference ID
PHL-NSO-APIS-2008-v1.0
Producer(s)
National Statistics Office
Collection(s)
Metadata
Related Microdata
Created on
Sep 13, 2021
Last modified
Sep 15, 2021
Page views
88153
Downloads
733
- Data files
- PERSON_RECORD
- HHLD_RECORD
Data File: HHLD_RECORD
Description | |
Cases | 40613 |
Variables | 203 |
Variables
Name | Label | |
---|---|---|
REG | Region | |
STR | Stratum | |
PSU | Primary Sampling Unit | |
HHNUM | Household Sequential Number | |
FSIZE1 | Family Size | |
WEIGHT | Weight | |
NATPC | National Per Capita Income Decile | |
TOTINC | Total Family Income | |
WAGES | Income from Salaries and Wages | |
CONAB | Cash Receipts, Gifts, Support, etc. from Abroad | |
CONDO | Cash Receipts, Gifts, Support, etc. from Domestic Source | |
RENTL | Rentals Received from Non-Agri Lands, Buildings, etc. | |
INTRS | Interest | |
PNSNS | Pension and Retirement Benefits | |
DVDND | Dividends from Investments | |
OTHIN | Other Sources of Income NEC | |
REGFT | Total Received as Gifts | |
IFAMS | Family Sustenance Activities | |
NETSH | Net Share of Crops, Fruits, etc. (Tot. Net Value of Share) | |
RNTVL | Imputed Rent of House and/or Lot | |
OTHR | Other Income | |
EACFG | Crop Farming and Gardening | |
EALPR | Livestock and Poultry Raising | |
EAFIS | Fishing | |
EAFOR | Forestry and Hunting | |
EATRD | Wholesale and Retail | |
EAMFG | Manufacturing | |
EACPS | Community, Social, Recreational and Personal Services | |
EATCS | Transportation, Storage and Communication Services | |
EAMNG | Mining and Quarrying | |
EACON | Construction | |
EANEC | Entrep. Activities NEC | |
EAINC | Total Net Income from Entrepreneurial Act. | |
WINNG | Net Winnings from Gambling, etc. | |
PRFIT | Profit from Sales of Stocks, etc. | |
BKPAY | Backpay and Proceeds from Insurance | |
INHRT | Inheritance | |
SALE | Sale of Real and Personal Property | |
ILOAN | Loans from Other Families/Business Firms | |
PAYMNT | Payments Received from Loans Granted to Others | |
WDRAW | Withdrawal from Savings/Business Equity | |
ORECPT | Others (tax refund, dowries, etc.) | |
OTHREC | Other Receipts | |
TOREC | Total Receipts | |
TOTEXP | Total Family Expenditure | |
FOOD | Total Food Expenditure | |
NFOOD | Total Non-Food Expenditure | |
CREAL | Cereal and Cereal Preparations | |
ROOTS | Roots and Tubers | |
FRUIT | Fruits and Vegetables | |
MEAT | Meat and Meat Preparations | |
DAIRY | Dairy Products and Eggs | |
FISHM | Fish and Marine Products | |
COFCT | Coffee, Cocoa and Tea | |
NONAL | Non-Alcoholic Beverages | |
FDNEC | Food Not Elsewhere Classified | |
FHOME | Total Food Consumed at Home | |
FDOUT | Food Regularly Consumed Outside The Home | |
ALBEV | Alcoholic Beverages | |
TBCCO | Tobacco | |
FUEL | Fuel, Light and Water | |
TRCOM | Transportation and Communication | |
HOPER | Household Operations | |
PRCRE | Personal Care and Effects | |
CLOTH | Clothing, Footwear and Other Wear | |
EDUC | Education | |
RCRTN | Recreation | |
MEDIC | Medical Care | |
NDFUR | Non-Durable Furnishing | |
DUFUR | Durable Furnishing | |
TAXES | Taxes | |
RPAIR | House Maintenance and Repair | |
OCCSN | Special Occasions | |
GFTOT | Gifts and Contributions to Others | |
OTHEX | Other Expenditures (inc. Value Consumed, Losses) | |
EALOSSES | Total Loss from Entrepreneural Act | |
RNTUN | Actual/Imputed House and Lot Rental Expenditure | |
ACTRNT | Actual Rent of House and/or Lot | |
PRREAL | Purchase/Amortization of Real Property | |
PYLOAN | Payments of Cash Loan (Principal) | |
INSAPP | Installment for Appliances | |
INSCAR | Installment for Personal Transport | |
OLOAN | Loans Granted to Persons Outside the Family | |
BDEPO | Amount Deposited in Banks/Investments | |
OTHERD | Others (major repair and construction of house, etc) | |
OTHDIS | Other Disbursements | |
TOTDIS | Total Disbursements | |
CHLD_6_12 | (Flag)Child 6-12 | |
CHLD_6_11 | (Flag)Child 6-11 | |
CHLD_13_16 | (Flag)Child 13-16 | |
CHLD_12_15 | (Flag)Child 12-15 | |
CHLD_5_17 | (Flag)Child 5-17 | |
CHLD_18_UP | Child above 18 yrs. old | |
WRK_HEAD | (Flag) Working (Head) | |
WRK_18 | (Flag) Working (Age 18 and above) | |
WRK_5_17 | (Flag) Working (Age >= 5 and <= 17) | |
EDUC_6_12 | (Flag) Education (Age >=6 and <=12) | |
EDUC_6_11 | (Flag) Education (Age >=6 and <=11) | |
EDUC_13_16 | (Flag) Education (Age >=13 and <=16) | |
EDUC_12_15 | (Flag) Education (Age >=12 and <=15) | |
ILLNESS_WORK | (Flag)Work-Related Illnesses | |
PCINCOME | Per Capita Income | |
PCEXPENDITURE | Per Capita Expenditure | |
HHSEX | (HH Head): Sex | |
HH_AGE | (HH Head): Age as of Last Birthday | |
HHSTATUS | (HH Head): Marital Status | |
HHGOT_ILL | (HH Head): Ill or Injured During the Past Month | |
HH_ILL_WORK | (HH Head): Illness or Injury Work-related | |
HHHGC | (HH Head): Highest Grade Completed | |
HH_DID_WORK | (HH Head): Had a job or business | |
HHCLS_WKR | (HH Head): Class of Worker | |
HHMSCH | Number of Family Member Attending School | |
HHMELEM | Number of Family Member Attending Elementary | |
HHMHS | Number of Family Member Attending High School | |
HHMPS | Number of Family Member Attending Post Secondary | |
HHMCOL | Number of Family Member Attending College or Higher | |
SMONTH | Month of Survey | |
SYEAR | Year of Survey | |
HHENTREP | Family Engaged in Entrepreneurial Activity | |
HHEN00100 | Family Engaged in Crop Farming and Gardening | |
HHEN00200 | Family Engaged in Livestock and Poultry Raising | |
HHEN00300 | Family Engaged in Fishing | |
HHEN00400 | Family Engaged in Forestry and Hunting | |
HHEN00500 | Family Engaged in Wholesale and Retail | |
HHEN00600 | Family Engaged in Manufacturing | |
HHEN00700 | Family Engaged in Community, Social, Recreational and Person | |
HHEN00800 | Family Engaged in Transportation, Storage and Communication | |
HHEN00900 | Family Engaged in Mining and Quarrying | |
HHEN01000 | Family Engaged in Construction | |
HHEN01100 | Family Engaged in Entrepreneurial Activities NEC (Including | |
HH92000 | Family with Net Share of Crops, Fruits and Vegetables Produc | |
HH95000 | Family Engaged in Family Sustenance Activity | |
HHWAGEMEM | Family with Salaried Workers and Wage Earners | |
FQ1 | FQ1 - Type of Building/House | |
FQ2 | FQ2 - Construction Materials for the Roof | |
FQ3 | FQ3 - Construction Materials for the Outer Walls | |
FQ4A | FQ4A - Tenure Status of the Housing Unit and Lot | |
FQ4B | FQ4B - Floor Area of the Housing Unit | |
FQ4C | FQ4C - Own any Other Housing Unit Elsewhere which is also us | |
FQ4D | FQ4D - Acquired any House and/or Lot thru the Assistance of | |
FQ4E | FQ4E - Number of House and/or Lot Acquired thru Government Housing or financing program | |
FQ4F1 | FQ4F1 - Year acquired 1 | |
FQ4F2 | FQ4F2 - Year acquired 2 | |
FQ4F3 | FQ4F3 - Year acquired 3 | |
FQ4F4 | FQ4F4 - Year acquired 4 | |
FQ4G | FQ4G - Own any Land Used for Agricultural Purposes | |
FQ4H | FQ4H - Acquire Agricultural Land under the CARP Land-Distribution program | |
FQ5 | FQ5 - Has electricity in the Building/House | |
FQ6A | FQ6A - car, jeep, motorcycle or motorboat | |
FQ6B | FQ6B - personal computer | |
FQ6C | FQ6C - aircon | |
FQ6D | FQ6D - audio component | |
FQ6E | FQ6E - gas range | |
FQ6F | FQ6F - washing machine | |
FQ6G | FQ6G - refrigerator/freezer | |
FQ6H | FQ6H - video cassette recorder/player | |
FQ6I | FQ6I - CD/VCD/DVD player | |
FQ6J | FQ6J - television | |
FQ6K | FQ6K - karaoke | |
FQ6L | FQ6L - landline telephone | |
FQ6M | FQ6M - cellular phone | |
FQ6N | FQ6N - radio/radio cassette player | |
RFQ4F1 | Recode: ** Year Acquired - 1st house and/or lot | |
RFQ4F2 | Recode: ** Year Acquired - 2nd house and/or lot | |
RFQ4F3 | Recode: ** Year Acquired - 3rd house and/or lot | |
RFQ4F4 | Recode: ** Year Acquired - 4th house and/or lot | |
GQ1 | GQ1 - Main Source of Water Supply | |
GQ1A | GQ1A - Distance of Water Source | |
GQ2 | GQ2 - Toilet Facility | |
HQ1A | HQ1A - Member of GSIS | |
HQ1B | HQ1B - Member of SSS | |
HQ1C | HQ1C - Member of Philhealth | |
HQ1D | HQ1D - Member of Private Health Insurance Company/Health Maintenance Organization | |
HQ1E | HQ1E - Member of Pre-Need Insurance Plan Company | |
HQ1F | HQ1F - Member of Life Insurance Company | |
HQ1G | HQ1G - Others | |
HQ2 | HQ2 - Aware of any Government's Program on Affordable Drugs/ | |
HQ3 | HQ3 - Purchased Medicines/Drugs under the Program | |
HQ3A | HQ3A - Main Reason Why Did Not Purchase Medicine under the P | |
HQ4 | HQ4 - Recipient of any Scholarship/Study Grant | |
HQ5 | HQ5 - Aware of any Lending Institution or Private Individual | |
HQ6 | HQ6 - Availed Loan in the Past 6 Months | |
RHQ4A | Recode: **HQ4A-From Whom 1 (If YES in H4) | |
RHQ4B | Recode: **HQ4B-From Whom 2 (If YES in H4) | |
RHQ4C | Recode: **HQ4C-From Whom 3 (If YES in H4) | |
RHQ7A | Recode: **HQ7A-Where Did Avail Loan | |
RHQ7B | Recode: **HQ7B-Where Did Avail Loan | |
RHQ7C | Recode: **HQ7C-Where Did Avail Loan | |
RHQ81 | Recode: **HQ81-Where Did the Money Use | |
RHQ82 | Recode: **HQ82-Where Did the Money Use | |
RHQ83 | Recode: **HQ83-Where Did the Money Use | |
IQA | IQ1 - Hunger | |
IQ2A | IQ2A - Ahon Pamilyang Pilipino | |
IQ2B | IQ2B - KALAHI-CIDSS | |
IQ2C | IQ2C - SEA - K | |
IQ2D | IQ2D - Programang Gulayan ng Masa | |
IQ2E | IQ2E - Tindahan Natin | |
IQ2F | IQ2F - Food for School | |
IQ2G | IQ2G - Farm to Market Roads | |
IQ2H | IQ2H - Patrabaho ni Pangulong Gloria Macapagal Arroyo | |
IQ2I | IQ2I - Vocational Training | |
IQ2J | IQ2J - Pabasa sa Nutrisyon | |
IQ2K | IQ2K - Responsible Parenthood Movement Class | |
Total: 203