Catalog History

Title Year Created Modified
Survey of Tourism Establishments in the Philippines 2020 2021 02/29/2024 02/29/2024
Annual Poverty Indicators Survey 2017 2017 02/26/2024 03/21/2024
Agricultural Wage Rate Survey 2019 2019 02/22/2024 02/22/2024
Agricultural Wage Rate Survey 2018 2018 02/22/2024 02/22/2024
Monthly Integrated Survey of Selected Industries 2021 2021 01/24/2024 01/24/2024
Annual Survey of Philippine Business and Industry 2021 2022 01/24/2024 01/24/2024
Survey on Costs and Returns of Palay Production 2022 2022 01/19/2024 01/19/2024
Construction Statistics from Approved Building Permits 2021 2021 01/19/2024 01/19/2024
Foreign Trade Statistics 2022 N/A 01/09/2024 01/09/2024
Domestic Trade Statistics 2022 2022 01/04/2024 01/04/2024
Annual Poverty Indicators Survey 2019 2019 12/18/2023 12/18/2023
Labor Turnover Survey 2021 2021 11/15/2023 11/15/2023
Labor Turnover Survey 2020 2020 11/15/2023 11/15/2023
Labor Turnover Survey 2019 2019 11/15/2023 11/15/2023
Monthly Integrated Survey of Selected Industries: 2016 to 2018 2018 10/24/2023 10/24/2023
Rice and Corn Stocks Survey: Commercial 2022 2022 07/17/2023 07/17/2023
Palay and Corn Stocks Survey 2021 2021 07/07/2023 07/07/2023
Occupational Wages Survey 2020 2020 06/19/2023 06/19/2023
Occupational Wages Survey 2018 2018 06/19/2023 06/19/2023
Occupational Wages Survey 2016 2016 06/19/2023 06/19/2023
Crops Production Survey 2020 2020 06/14/2023 06/14/2023
Quarterly Inland Fisheries Survey 2021 2021 05/29/2023 05/29/2023
Integrated Survey on Labor and Employment 2019/2020 2020 05/09/2023 05/09/2023
Census of Population and Housing 2020 2020 05/08/2023 10/25/2023
Crops Production Survey 2021 2021 04/03/2023 04/03/2023
Showing 1-25 of 251