Catalog History

Title Year Created Modified
Quarterly Municipal Fisheries Survey 2020 2020 06/14/2022 06/14/2022
Quarterly Commercial Fisheries Survey 2020 2020 06/14/2022 06/14/2022
Quarterly Aquaculture Survey 2020 2020 06/14/2022 06/14/2022
Commercial Stocks Survey 2021 2021 06/14/2022 06/14/2022
Survey of Information and Commuinications Technology 2017 2018 06/14/2022 02/09/2023
Palay and Corn Stocks Survey 2017 2017 06/14/2022 06/14/2022
Palay and Corn Stocks Survey 2018 2018 06/14/2022 06/14/2022
Palay and Corn Stocks Survey 2019 2019 06/14/2022 06/14/2022
Palay and Corn Stocks Survey 2020 2020 06/14/2022 06/14/2022
Commodity Flow in the Philippines 2020 2020 06/14/2022 06/14/2022
Integrated Survey on Labor and Employment 2015-2016 2016 06/14/2022 02/09/2023
Foreign Trade Statistics 2020 2020 06/14/2022 06/14/2022
Foreign Trade Statistics 2019 2019 06/14/2022 06/14/2022
Foreign Trade Statistics 2018 2018 06/14/2022 06/14/2022
Foreign Trade Statistics 2017 2017 06/14/2022 06/14/2022
Foreign Trade Statistics 2016 2016 06/14/2022 06/14/2022
Foreign Trade Statistics 2015 2015 06/14/2022 06/14/2022
Quarterly Survey of Philippine Business and Industry 2019 2019 06/14/2022 04/25/2023
Quarterly Survey of Philippine Business and Industry 2020 2020 06/14/2022 04/25/2023
Monthly Palay and Corn Situation Reporting System 2017 2017 06/14/2022 06/14/2022
Commodity Flow in the Philippines 2019 2019 06/14/2022 06/14/2022
Commodity Flow in the Philippines 2018 2018 06/14/2022 06/14/2022
Foreign Trade Statistics 2021 2021 10/17/2022 10/17/2022
Integrated Survey on Labor and Employment 2017/2018 2018 02/21/2023 02/21/2023
Backyard Livestock and Poultry Survey (BLPS) 2019-2020 2019 03/23/2023 03/23/2023
Showing 201-225 of 251