Catalog History

Title Year Created Modified
National Demographic and Health Survey 2003 2003 09/14/2021 09/14/2021
Occupational Wages Survey 2014 2014 09/14/2021 02/09/2023
Occupational Wages Survey 2012 2012 09/14/2021 02/09/2023
Occupational Wages Survey 2008 2008 09/14/2021 02/09/2023
Occupational Wages Survey 2006 2006 09/14/2021 02/09/2023
Occupational Wages Survey 1997 1998 09/14/2021 02/09/2023
Occupational Wages Survey 2010 2010 09/14/2021 02/09/2023
Occupational Wages Survey 1999 2000 09/14/2021 02/09/2023
Occupational Wages Survey 2002 2002 09/14/2021 02/09/2023
Occupational Wages Survey 2004 2004 09/14/2021 02/09/2023
Palay Production Survey 2017 2016 09/14/2021 09/14/2021
Palay Production Survey 2016 2016 09/14/2021 09/14/2021
Palay Production Survey 2009 2009 09/14/2021 09/14/2021
Producer Price Survey for Manufacturing 2015 2015 09/14/2021 02/09/2023
Producer Price Survey for Manufacturing 2013 2013 09/14/2021 02/09/2023
Producer Price Survey for Manufacturing 2008 2008 09/14/2021 02/09/2023
Quarterly Municipal Fisheries Survey 2016 2016 09/14/2021 09/14/2021
Quarterly Municipal Fisheries Survey 2015 2015 09/14/2021 09/14/2021
Quarterly Municipal Fisheries Survey (Traditional Landing Centers), 2009 2009 09/14/2021 09/14/2021
Quarterly Survey of Philippine Business and Industry 2018 2018 09/14/2021 02/09/2023
Quarterly Survey of Philippine Business and Industry 2017 2017 09/14/2021 02/09/2023
Quarterly Survey of Philippine Business and Industry 2015-2016 2015 09/14/2021 02/09/2023
Quarterly Survey of Philippine Business and Industry 2008 2008 09/14/2021 02/09/2023
Retail Price Survey 2011 2011 09/14/2021 09/14/2021
Retail Price Survey 2009 2009 09/14/2021 09/14/2021
Showing 101-125 of 251