Philippines - Costs and Returns Survey of Garlic Production 2006
Reference ID | PHL-BAS-CRSGP-2006-v3.0 |
Year | 2006 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
162562
Data Description
Data File: OTHER PRODUCTION COSTS
Content | This refers to Block G of the questionnaire which collects other items of production cost incurred in focus parcel during the reference period. Payments of the other production costs may be in the form of cash or non-cash. |
Cases | 280 |
Variable(s) | 24 |
Structure: | Type: relational Keys: SAMPL_ID (Sample Identification), PROV (Province), REG (Region) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Refer to Block G of the Editing Guidelines provided as External Resources |
Variables
Name | Label | Question | |
SAMPL_ID | Sample Identification | ||
REG | Region | ||
PROV | Province | ||
LDTAX | Land Tax | Land tax cash | |
C_LEASE | Cash Land Lease | Land lease cash | |
NC_LEASE | Non-cash Land Lease | Land lease non-cash total value | |
RVAL_OLND | Rental Value of Owned Land | Rental value of owned land cash | |
C_RTMACH | Cash Machine Rental | Machine rental cash | |
NC_RTMACH | Non-cash Machine Rental | Machine rental non-cash total value | |
C_RTANIM | Cash Rentals of Animals | Animal rental cash | |
NC_RTANIM | Non-cash Rentals of Animals | Animal rental non-cash total value | |
C_RTOOL | Cash Rentals of Tools and Equipments | Tools and equipments rental cash | |
NC_RTOOL | Non-cash Rentals of Tools and Equipments | Tools and equipments rental non-cash total value | |
FUEL | Fuel and Oil | Fuel and oil cash | |
TRNSCOST | Transport Cost of Inputs | Transport cost of inputs cash | |
INTLOANS | Interest Payment on Crop Loans | Interes payment on crop loan cash | |
ELEC | Electiricity | Electricity cash | |
IRRIG | Irrigation Fee | Irrigation fee cash | |
STORGE | Storage Cost | Storage cost cash | |
RBAG | Red Bag | Others :Red bag Cash | |
KNG | Kaing | Others: Kaing Cash | |
BBOO | Bamboo | others: | |
SCK | Sack | others: | |
TWNE | Twine | others: | |
Total variable(s):
24 |