Philippines - Costs and Returns Survey of Garlic Production 2006
Reference ID | PHL-BAS-CRSGP-2006-v3.0 |
Year | 2006 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
162561
Data Description
Data File: LABOR INPUTS
Content | This is the Block F of the questionnaire which seeks to gather information that pertain to labor utilization in the production of garlic in focus parcel during the reference period. It has integrated gender concerns, thus, the need to determine whether labor inputs were provided by male or female farm workers. The sources of labor are operator, family, exchange labor (bayanihan) and hired labor. The latter may include permanent workers, contract labor or “pakyaw” system wherein the performance of multiple farming activities is contracted for a certain amount. |
Cases | 3618 |
Variable(s) | 19 |
Structure: | Type: relational Keys: SAMPL_ID (Sample Identification), FACTIVTY (Farm Activity), REG (Region), PROV (Province) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Refer to Block F of the Editing Guidelines provided as External Resources |
Variables
Name | Label | Question | |
SAMPL_ID | Sample Identification | ||
REG | Region | ||
PROV | Province | ||
FACTIVTY | Farm Activity | Activity | |
MD_OPLM | Mandays of Male Operator Labor | Operator Labor Mandays Male | |
MD_OPLF | Mandays of Female Operator Labor | Operator Labor Mandays Female | |
MD_FLM | Mandays of Male Family Labor | Family Labor Mandays Male | |
MD_FLF | Mandays of Female Family Labor | Family Labor Mandays Female | |
MD_EXLM | Mandays of Male Exchange Labor | Exchange Labor Mandays Male | |
MD_EXLF | Mandays of Female Exchange Labor | Exchange Labor Mandays Female | |
WAGE_M | Prevailing Wage Rate for Male | Prevailing wage rate per day (P) _ male | |
WAGE_F | Prevailing Wage Rate for Female | Prevailing wage rate per day (P) _ female | |
MD_HLM | Mandays of Male Hired Labor | Hired Labor Mandays Male | |
MD_HLF | Mandays of Female Hired Labor | Hired Labor Mandays Male | |
CPAY_M | Cash Payment for Male | Total Cash Payment Male | |
CPAY_F | Cash Payment for Female | Total Cash Payment Female | |
NCPAY_M | Non-Cash Payment for Male | Total Non-cash Payment Male | |
NCPAY_F | Non-Cash Payment for Female | Total Non-cash Payment Female | |
FOOD | Total Food Cost | Total food cost (P) | |
Total variable(s):
19 |