Philippines - Costs and Returns Survey of Garlic Production 2006
Reference ID | PHL-BAS-CRSGP-2006-v3.0 |
Year | 2006 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
162558
Data Description
Data File: BASIC FARM CHARACTERISTICS
Content | This refers to Block C which provides basic information about the farmer/operator's farm. |
Cases | 280 |
Variable(s) | 54 |
Structure: | Type: relational Keys: SAMPL_ID (Sample Identification), REG (Region), PROV (Province) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Refer to Block C of the Editing Guidelines provided as External Resources |
Notes | Variables such as tenure, area planted and harvested, variety planted, month planted and harvested refers to the garlic production for the focus parcel only. |
Variables
Name | Label | Question | |
SAMPL_ID | Sample Identification | ||
REG | Region | ||
PROV | Province | ||
TFARM_AREA | Total Farm Area | Total farm area (hectares) | |
N_PARCELS | Number of Parcels | Number of parcels | |
TENURE | Tenurial Status of the Focus Garlic Parcel | Land tenure (indicate code) | |
GA_PLNTD | Area Planted of the Focus Garlic Parcel | Area planted | |
GA_HRVSTD | Area Harvested of the Focus Garlic Parcel | Area harvested | |
VARIETY | Variety of Garlic Planted | Variety planted(indicate code) | |
MO_PLNTD | Month Planted | Month planted (indicate code) | |
MO_HRVSTD | Month Harvested | Month harvested(indicate code) | |
NO_CROPG | Usual Number of Croppings Per Year | Usual number of croppings per year | |
AP_CRP1 | Palay Area Planted | Crop(s) grown Area planted | |
AH_CRP1 | Palay Area Harvested | Crop(s) grown Area harvested | |
AP_CRP2 | Corn Area Planted | Crop(s) grown Area planted | |
AH_CRP2 | Corn Area Harvested | Crop(s) grown Area harvested | |
AP_CRP3 | Eggplant Area Planted | Crop(s) grown Area planted | |
AH_CRP3 | Eggplant Area Harvested | Crop(s) grown Area harvested | |
AP_CRP4 | Garlic Area Planted | Crop(s) grown Area planted | |
AH_CRP4 | Garlic Area Harvested | Crop(s) grown Area harvested | |
AP_CRP5 | Onion Area Planted | Crop(s) grown Area planted | |
AH_CRP5 | Onion Area Harvested | Crop(s) grown Area harvested | |
AP_CRP6 | Vegetable Area Planted | Crop(s) grown Area planted | |
AH_CRP6 | Vegetable Area Harvested | Crop(s) grown Area harvested | |
AP_CRP7 | Mongo Area Planted | Crop(s) grown Area planted | |
AH_CRP7 | Mongo Area Harvested | Crop(s) grown Area harvested | |
AP_CRP8 | Tobacco Area Planted | Crop(s) grown Area planted | |
AH_CRP8 | Tobacco Area Harvested | Crop(s) grown Area harvested | |
AP_CRP9 | Ampalaya Area Planted | Crop(s) grown Area planted | |
AH_CRP9 | Ampalaya Area Harvested | Crop(s) grown Area harvested | |
AP_CRP10 | Tomato Area Planted | Crop(s) grown Area planted | |
AH_CRP10 | Tomato Area Harvested | Crop(s) grown Area harvested | |
AP_CRP11 | Stringbeans Area Planted | Crop(s) grown Area planted | |
AH_CRP11 | Stringbeans Area Harvested | Crop(s) grown Area harvested | |
AP_CRP12 | Squash Area Planted | Crop(s) grown Area planted | |
AH_CRP12 | Squash Area Harvested | Crop(s) grown Area harvested | |
AP_CRP13 | Banana Area Planted | Crop(s) grown Area planted | |
AH_CRP13 | Banana Area Harvested | Crop(s) grown Area harvested | |
AP_CRP14 | Coconut Area Planted | Crop(s) grown Area planted | |
AH_CRP14 | Coconut Area Harvested | Crop(s) grown Area harvested | |
AP_CRP15 | Gabi Area Planted | Crop(s) grown Area planted | |
AH_CRP15 | Gabi Area Harvested | Crop(s) grown Area harvested | |
AP_CRP16 | Pepper Area Planted | Crop(s) grown Area planted | |
AH_CRP16 | Pepper Area Harvested | Crop(s) grown Area harvested | |
AP_CRP17 | Peanut Area Planted | Crop(s) grown Area planted | |
AH_CRP17 | Peanut Area Harvested | Crop(s) grown Area harvested | |
AP_CRP18 | Pechay Area Planted | Crop(s) grown Area planted | |
AH_CRP18 | Pechay Area Harvested | Crop(s) grown Area harvested | |
AP_CRP19 | Beans Area Planted | Crop(s) grown Area planted | |
AH_CRP19 | Beans Area Harvested | Crop(s) grown Area harvested | |
AP_CRP20 | Watermelom Area Planted | Crop(s) grown Area planted | |
AH_CRP20 | Watermelon Area Harvested | Crop(s) grown Area harvested | |
AP_CRP21 | Chili Area Planted | Crop(s) grown Area planted | |
AH_CRP21 | Chili Area Harvested | Crop(s) grown Area harvested | |
Total variable(s):
54 |