Philippines - Costs and Returns Survey of Palay Production by Seed Type and Class 2005
Reference ID | PHL-BAS-CRSPPSTC-2005-v2.0 |
Year | 2005 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
96147
Data Description
Data File: PRODUCTION AND DISPOSITION
Content | This is the Block H of the survey questionnaire which provides information on the gross volume of palay harvest in the focus parcel during the last completed cropping period as well as the breakdown by which this harvested volume of palay was disposed. Total disposition must equal the reported volume of harvest. |
Cases | 0 |
Variable(s) | 33 |
Structure: | Type: relational Keys: PROVINCE (Province), MUNICIPALITY (Municipality), BARANGAY (Barangay), FSNO (Farmer Sample Number), H1A_QTY_PROD (Volume of Production), H1B_PRODFORM (Product Form) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Each block and item of the accomplished questionnaire were checked as to the completeness, accuracy and consistency of the answers. Editing and coding of the questionnaire were done first at the field office( provincial level) then at the central office before they are submitted for electronic processing. For data editing and coding of this block, please refer to the External Resources on Technical Documents: Manual of Operations and Central Office Editing and Coding Guidelines for Block H-Production and Disposition. |
Variables
Name | Label | Question | |
REGION | Region | Region | |
PROVINCE | Province | Province | |
MUNICIPALITY | Municipality | Municipality | |
BARANGAY | Barangay | Barangay | |
BGYCLASFN | Barangay Classification | Barangay classification | |
ADJORIG_QUAL | Adjacent Original Qualifier | ||
VARCLAS_QUAL | Variety Class Qualifier | ||
FSNO | Farmer Sample Number | ||
H1A_QTY_PROD | Volume of Production | Volume of production (number of local unit) | |
H1B_PRODFORM | Product Form | Product form (check box) | |
H1C_PRICE_FRESH | Price in Fresh Form | Price of palay in fresh form (P/kilogram) | |
H1D_PRICE_DRY | Price in Dry Form | Price of palay in dry form (P/kilogram) | |
H2_LU | Name of Local Unit | Name of local unit | |
H3A_WLU_FRESH | Fresh Weight | Weight of one local unit of fresh palay in kilogram | |
H3B_WLU_DRY | Dry Weight | Weight of one local unit of dry palay in kilogram / equivalent in dry weight if fresh | |
H5_SOLD | Sold/To Be Sold | Quantity sold /to be sold | |
H6_HARVESTER | Harvester's Share | Quantity for harvesters' share | |
H7_THRESHER | Thresher's Share | Quantity for threshers' share | |
H8_OTHERLABORER | Other Laborer's Share | Quantity for other laborer's share | |
H9_LANDOWNER | Landowner's Share | Quantity for landowner's share | |
H10_LEASE | Lease/Rental | Quantity for lease rental | |
H11_HOME_CON | Home Consumption | Quantity for home consumption | |
H12_GIVEN_AWAY | Given Away | Quantity given away | |
H13_USED_FOR_SEED | Used /To Be Used for Seeds | Quantity used/ to be used for seeds | |
H14_USED_FOR_FEEDS | Used/To Be Used for Feeds | Qunatity used/ to be used for feeds | |
H15_IRRIG_FEE | Irrigation Fee | Quantity for irrigation fee | |
H16_WASTAGE | Wastage | Quantity for wastage | |
H17A_OTHER_DISPCODE1 | Other Disposition Code1 | For other purposes (specify) | |
H17B_OTHER_DISPQTY1 | Quantity of Disposition Code1 | Quantity for other purposes | |
H17A_OTHER_DISPCODE2 | Other Disposition Code2 | For other purposes (specify) | |
H17B_OTHER_DISPQTY2 | Quantity of Disposition Code2 | Quantity for other purposes | |
H17A_OTHER_DISPCODE3 | Other Disposition Code3 | For other purposes (specify) | |
H17B_OTHER_DISPQTY3 | Quantitty of Disposition Code3 | Quantity for other purposes | |
Total variable(s):
33 |