Philippines - Costs and Returns Survey of Palay Production by Seed Type and Class 2005
Reference ID | PHL-BAS-CRSPPSTC-2005-v2.0 |
Year | 2005 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
96144
Data Description
Data File: LABOR INPUTS
Content | This refers to Block F of the survey questionnaire which includes information on labor utilized in seedbed and land preparation, planting, crop maintenance operations, harvesting and the post harvest activities involved in the production of palay in the focus parcel during the last completed cropping period. The block also covers the labor costs incurred by farm activity. It has integrated gender concerns, thus, the need to determine whether labor inputs are provided by male or female. It also determines the sources of labor whether operator, family, exchange and hired labor. The latter may include permanent worker, contract labor or “pakyaw” system wherein the performance of multiple farming activities is contracted for a certain amount. |
Cases | 0 |
Variable(s) | 31 |
Structure: | Type: relational Keys: PROVINCE (Province), MUNICIPALITY (Municipality), BARANGAY (Barangay), FSNO (Farmer Sample Number), F1A_FRM_ACTIVITY (Farm Activity), F1B_SUB_ACTIVITY (Farm Sub Acitvity) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Each block and item of the accomplished questionnaire were checked as to the completeness, accuracy and consistency of the answers. Editing and coding of the questionnaire were done first at the field office( provincial level) then at the central office before they are submitted for electronic processing. For data editing and coding of this block, please refer to the External Resources on Technical Documents: Manual of Operations and Central Office Editing and Coding Guidelines for Block F-Labor Inputs. |
Variables
Name | Label | Question | |
REGION | Region | Region | |
PROVINCE | Province | Province | |
MUNICIPALITY | Municipality | Municipality | |
BARANGAY | Barangay | Barangay | |
BGYCLASFN | Barangay Classification | Barangay classification | |
ADJORIG_QUAL | Adjacent Original Qualifier | ||
VARCLAS_QUAL | Variety Class Qualifier | ||
FSNO | Farmer Sample Number | ||
F1A_FRM_ACTIVITY | Farm Activity | Farm activities | |
F1B_SUB_ACTIVITY | Farm Sub Acitvity | Type of labor | |
F1C_TYPE_MACH | Type of Machine | Type of machine | |
F2_SEX | Sex | Sex | |
F3_OPDAY | Operator Labor_Number of Days | Operator labor - number of days | |
F4_OPHOUR | Operator Labor_ Number of Hours per Day | Operator labor - number of hours per day | |
F5_OPMDAY | Operator Labor_Mandays | Operator labor - mandays | |
F6_FNPERSON | Family Labor_Number of Persons | Family labor - number of persons | |
F7_FDAY | Family Labor_Average Number of Days per Person | Family labor -average number of days per person | |
F8_FHOUR | Family Labor _Average Number of Hours per Day | Family labor -average number of hours per day | |
F9_FMDAY | Family Labor_Mandays | Family labor - mandays | |
F10_XNPERSON | Exchange Labor_Number of Persons | Exchange labor - number of persons | |
F11_XDAY | Exchange Labor_Average Number of Days per Person | Exchange labor -average number of days per person | |
F12_XHOUR | Exchange Labor_Average Number of Hours per Day | Exchange labor - average number of hours per day | |
F13_XMDAY | Exchange Labor_Mandays | Exchange labor - mandays | |
F14_HNPERSON | Hired Labor_Number of Persons | Hired labor - number of persons | |
F15_HDAY | Hired Labor_Average Number of Days per Person | Hired labor -average number of days per person | |
F16_HHOUR | Hired Labor_Average Number of Hours per Day | Hired labor - average number of hours per day | |
F17_HMDAY | Hired Labor_Mandays | Hired labor- mandays | |
F18_PREV_WAGE | Prevailing Wage Rates | Prevailing wage rate (P) | |
F19_TCASHPAID | Total Cash Payment | Total payment (cash) | |
F20_TPAID_NKIND | Total Payment in Kind | Total payment (kind) | |
F21_FOODCOST | Food Cost | Total food cost (P) | |
Total variable(s):
31 |