Philippines - Costs and Returns Survey of Palay Production by Seed Type and Class 2005
Reference ID | PHL-BAS-CRSPPSTC-2005-v2.0 |
Year | 2005 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jun 22, 2017
Page views
96142
Data Description
Data File: OTHER PRODUCTION COSTS
Content | This contains data related to Block G of the survey questionnaire which seeks to gather information on other items of production cost incurred in the focus palay parcel during the last completed cropping period. Payments maybe cash or non-cash. In case of non-cash payments or payments in kind, convert total vlaue of goods to cash equivalent. |
Cases | 107 |
Variable(s) | 17 |
Structure: | Type: relational Keys: PROVINCE (Province), MUNICIPALITY (Municipality), BARANGAY (Barangay), FSNO (Farmer Sample Number), G1_ITEMCODE (Items of Other Production Cost) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Each block and item of the accomplished questionnaire were checked as to the completeness, accuracy and consistency of the answers. Editing and coding of the questionnaire were done first at the field office( provincial level) then at the central office before they are submitted for electronic processing. For data editing and coding of this block, please refer to the External Resources on Technical Documents: Manual of Operations and Central Office Editing and Coding Guidelines for Block G-Other Production Costs. |
Variables
Name | Label | Question | |
REGION | Region | Region | |
PROVINCE | Province | Province | |
MUNICIPALITY | Municipality | Municipality | |
BARANGAY | Barangay | Barangay | |
BGYCLASFN | Barangay Classification | Barangay classification | |
ADJORIG_QUAL | Adajacent Original Qualifier | ||
VARCLAS_QUAL | Variety Class Qualifier | ||
FSNO | Farmer Sample Number | ||
G1_ITEMCODE | Items of Other Production Cost | Other items of production costs | |
G2_CASH | Cash Payment | Cash for item_____ | |
G3_COMCODE | Non-cash_Commodity Code | Non-cash: commdity paid for item____ | |
G4_NC_QTY | Non-cash_Quantity | Non-cash: quantity for item___ | |
G5_NC_UNIT | Non-cash_Unit of Measure | Non-cash: unit of measure | |
G6_NC_WLU | Non-cash_Weight per Local Unit | Non-cash: weight per unit (kilogram) | |
G7_NC_PRICELU | Non-cash_Price per Local Unit | Non-cash: price per local unit | |
G8_NC_TQTY | Non-cash_Total Quantity | Non-cash: total quantity for item___ (in kg) | |
G9_NC_TVALUE | Non-cash_Total Value | Non-cash: total value for item___ (P) | |
Total variable(s):
17 |