Philippines - Costs and Returns Survey of Onion Production 2006
Reference ID | PHL-BAS-CRSOP-2006-v3.0 |
Year | 2006 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jan 21, 2011
Page views
171001
Data Description
Data File: PRODUCTION AND DISPOSITION
Content | This refer to Block H of the questionnaire which aims to gather information on the volume of harvest in the focus parcel during the reference period as well as the breakdown by which this harvested volume was disposed. |
Cases | 301 |
Variable(s) | 19 |
Structure: | Type: relational Keys: SAMPL_ID (Sample Identification), PROV (Province) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Refer to Block H of the Editing Guidelines provided as External Resources |
Variables
Name | Label | Question | |
SAMPL_ID | Sample Identification | ||
REG | Region | Region | |
PROV | Province | Province | |
T_PROD | Total Volume of Production in Local Unit | Volume of production | |
LOC_UNIT | Name of Local Unit | Name of local unit | |
WEIGHT_LOCAL | Weight of One Local Unit (kg) | Weight of one local unit in kilogram | |
T_PROD_KG | Total Volume of Production in Kilogram | ||
T_VAL | Total Value of Production | ||
SLD | Sold | Total quantity (in local unit): Sold/to be sold | |
PRIC | Price per kg | Price/kg. P___ (of sold produce) | |
HRVSTR | Harvesters' Share | Total quantity (in local unit): Harvesters' share | |
LBRER | Other Laborers' Share | Total quantity (in local unit): Other laborers' share | |
LNDOWNER | Landowner's Share | Total quantity (in local unit): Landowner's share | |
LEASE | Lease Rental | Total quantity (in local unit): lease rental | |
H_CONS | For Home Consumption | Total quantity (in local unit): For home consumption | |
SEEDS | Seeds | Total quantity (in local unit): Set aside for seeds | |
GN_AWAY | Given Away | Total quantity (in local unit): Given away | |
WASTGE | Wastage | Total quantity (in local unit): Wastage | |
T_DISPO_LU | Total Disposition in Local Unit | ||
Total variable(s):
19 |