Philippines - Costs and Returns Survey of Onion Production 2006
Reference ID | PHL-BAS-CRSOP-2006-v3.0 |
Year | 2006 |
Country | Philippines |
Producer(s) | Bureau of Agricultural Statistics - Department of Agriculture |
Sponsor(s) | Department of Agriculture - DA - Funding Source |
Collection(s) | |
Metadata |
![]() |
Created on
Jan 21, 2011
Last modified
Jan 21, 2011
Page views
170995
Data Description
Data File: SAMPLE IDENTIFICATION
Content | This is the Block B of the questionnaire which gathers the demographic characteristics of the farmer/operator. |
Cases | 301 |
Variable(s) | 11 |
Structure: | Type: relational Keys: SAMPL_ID (Sample Identification), REG (Region), PROV (Province) |
Producer | Bureau of Agricultural Statistics |
Processing Checks | Refer to Blocks A and B of the Editing Guidelines provided as External Resources |
Variables
Name | Label | Question | |
SAMPL_ID | Sample Identification | ||
REG | Region | Region | |
PROV | Province | Province | |
CITY_MUN | City/Municipality | City/Municipality | |
BGY | Barangay | Barangay | |
AGE | Age of the farmer/operator | Age of farmer/operator (as of last birthday) | |
SEX | Sex | Sex (Encircle code) | |
EDUC | Highest Educational Attainment | Highest educational attainment | |
OCCUP | Main Occupation | Main occupation | |
FARM_EXP | Farming Experience | No. of years engaged in onion production | |
REL_RESP | Relationship of respondent to farmer/operator | Relationship of respondent to farmer/operator (Encircle code) | |
Total variable(s):
11 |