Philippines - Commodity Flow in the Philippines 2017
Reference ID | PHL-PSA-CFP-2017-v2.0 |
Year | 0 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority (PSA) - National Economic and Development Authority (NEDA) |
Sponsor(s) | Government of the Philippines - GOP - Full funding |
Collection(s) | |
Metadata |
![]() |
Created on
Sep 14, 2020
Last modified
Sep 14, 2020
Page views
3143
Data Description
Data File: 2017 Coastwise
Content | The content of the coastwise includes detailed statistics on the weight, value by commodity, port of origin and destination, and the description of commodity. |
Cases | 0 |
Variable(s) | 22 |
Producer | Philippine Statistics Authority (PSA) |
Variables
Name | Label | Question | |
H_BN | Bundle Number | ||
H_PMU | PPA Port Management Unit | PMU Code | |
H_REG | Region of Origin | Shipper's name and address | |
H_PROV | Province of Origin | Shipper's name and address | |
H_PORT | Port of Origin | ||
H_PIER | Pier or Zone of Origin | Pier/Zone | |
H_YEAR | Reference Year | ||
H_MONTH | Month | ||
V_SHEET1 | Sheet Number | ||
V_SHEET2 | Sheet Total | Total sheet number | |
V_TWEIGHT | Total Weight | Weight (kg) | |
V_TVALUE | Total Value | Value (Pesos) | |
V_CN | Control Number | ||
V_REGION | Region of Destination | Regional port or station. | |
V_DESTIN | Port of Destination | Port of origin where commodity unloaded. | |
V_OCCUPA | Area of Occupation | Vessel's place of unloading. | |
V_HAND | Type of Handling | ||
V_COMSEQ | Commodity Sequence | Commodity Sequence No. | |
V_CCODE | Commodity Code | 1993 Philippine Standard Commodity Classification (PSCC) | |
V_WEIGHT | Commodity Weight | Weight (kg) | |
V_VALUE | Commodity Value | Value (Pesos) | |
V_FREIGHT | Freight Charges | ||
Total variable(s):
22 |