Philippines - Agricultural Wage Rate Survey 2017
Reference ID | PHL-PSA-AWRS-2017-V2 |
Year | 2017 - 2018 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority (PSA) - National Economic and Development Authority (NEDA) |
Sponsor(s) | Government of the Philippines - GOP - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 25, 2019
Last modified
Nov 25, 2019
Page views
158455
- PalayJJ_FARM_INFORMA
TION1 - PalayJJ_FARM_INFORMA
TION2 - PalayJJ_EMPLOYMENT_W
AGES_PAID_B - PalayJJ_EMPLOYMENT_W
AGES_PAID_C - PalayJJ_EMPLOYMENT_W
AGES_PAID_D - PalayJJ_EMPLOYMENT_W
AGES_PAID_E - PalayJJ_EMPLOYMENT_W
AGES_PAID_F - PalayJJ_EMPLOYMENT_W
AGES_PAID_G - PalayJD_FARM_INFORMA
TION1 - PalayJD_FARM_INFORMA
TION2 - PalayJD_EMPLOYMENT_W
AGES_PAID_B - PalayJD_EMPLOYMENT_W
AGES_PAID_C - PalayJD_EMPLOYMENT_W
AGES_PAID_D - PalayJD_EMPLOYMENT_W
AGES_PAID_E - PalayJD_EMPLOYMENT_W
AGES_PAID_F - PalayJD_EMPLOYMENT_W
AGES_PAID_G - CornJJ_FARM_INFORMAT
ION1 - CornJJ_FARM_INFORMAT
ION2 - CornJJ_EMPLOYMENT_WA
GES_PAID_B - CornJJ_EMPLOYMENT_WA
GES_PAID_C - CornJJ_EMPLOYMENT_WA
GES_PAID_D - CornJJ_EMPLOYMENT_WA
GES_PAID_E - CornJJ_EMPLOYMENT_WA
GES_PAID_F - CornJJ_EMPLOYMENT_WA
GES_PAID_G - CornJD_FARM_INFORMAT
ION1 - CornJD_FARM_INFORMAT
ION2 - CornJD_EMPLOYMENT_WA
GES_PAID_B - CornJD_EMPLOYMENT_WA
GES_PAID_C - CornJD_EMPLOYMENT_WA
GES_PAID_D - CornJD_EMPLOYMENT_WA
GES_PAID_E - CornJD_EMPLOYMENT_WA
GES_PAID_F - CornJD_EMPLOYMENT_WA
GES_PAID_G - Coconut_FARM_INFORMA
TION1 - Coconut_FARM_INFORMA
TION2 - Coconut_EMPLOYMENT_W
AGES_PAID_B - Coconut_EMPLOYMENT_W
AGES_PAID_C - Coconut_EMPLOYMENT_W
AGES_PAID_D - Coconut_EMPLOYMENT_W
AGES_PAID_E - Coconut_EMPLOYMENT_W
AGES_PAID_F - Coconut_EMPLOYMENT_W
AGES_PAID_G - Sugarcane_FARM_INFOR
MATION1 - Sugarcane_FARM_INFOR
MATION2 - Sugarcane_EMPLOYMENT
_WAGES_PAID_B - Sugarcane_EMPLOYMENT
_WAGES_PAID_C - Sugarcane_EMPLOYMENT
_WAGES_PAID_D - Sugarcane_EMPLOYMENT
_WAGES_PAID_E - Sugarcane_EMPLOYMENT
_WAGES_PAID_F - Sugarcane_EMPLOYMENT
_WAGES_PAID_G
Data Description
Data File: Coconut_EMPLOYMENT_WAGES_PAID_E
Content | The file contains information regarding the employment and wage paid by gender to be used in determining the following: 1. Daily wage rate of farm workers by crop and by sex 2. Wage rate of farm workers by crop, by basis of payment and by farm activity 3. Number of mandays per hectare by crop, by farm activity, by source of labor and by sex 4. Distribution of hired workers by terms of payment, by crop and by sex 5. Distribution of farm households employing hired workers by farm activity, by crop and by sex |
Cases | 2195 |
Variable(s) | 51 |
Producer | Philippine Statistics Authority (PSA) |
Processing Checks | If item 4.1 (hired labor) has an entry, either item 4.1.1, item 4.1.2 or item 4.1.3 must have an entry If item 4.1.1 has an entry, Item 4.1.1.1 must have an entry. If item 4.1.2 has an entry, Item 4.1.2.1 must have an entry. If item 4.1.3 has an entry, Item 4.1.3.1 must have an entry. Number of days must not be greater than 360. Number of hours must not be greater than 20. If item 6.1 has an entry, Item 4.1 (hired labor) must have an entry. If basis of payment is declared as others, verbatim answer must be provided. |
Variables
Name | Label | Question | |
REGCDE | Region | Region | |
PROVCDE | Province | Province | |
MUN | Municipality code | Municipality | |
BGY | Barangay code | Barangay | |
STRATUM | Stratum code | Stratum | |
REP | Replicate code | Replicate | |
ENUM_AREA | Enumeration area | Enumeration Area | |
HSN | Household serial number | Household Serial Number | |
SEMESTER | Semester | ||
YEAR | Year | ||
CROPCODE | Crop Code | ||
A401_FARM_ACTIVITY_E | Farm Activity | ||
A402_SEX_E | Sex | ||
A411_OPERATOR_LABORER_E | Operator | How many worked in the farm? (Operator) | |
A412_FAMILY_LABORER_E | Family | How many worked in the farm? (Family) | |
A413_HIRED_LABORER_E | Hired | How many worked in the farm? (Hired Labor) | |
A4110_LABORERS_PAID_CASH_E | Hired Labor Paid in Cash | How many hired laborers were paid in cash? | |
A4111A_BOP_CASH_E | Basis of Payment Cash | How much was the amount paid according to the agreed basis of payment? | |
A4111A_BOP_CASH_SPECIFY_E | Basis of Payment Cash Others | How much was the amount paid according to the agreed basis of payment? | |
A4111B_CASH_NO_OF_UNITS_E | Number of Units Cash | How much was the amount paid according to the agreed basis of payment? | |
A4111C_CASH_PRICE_UNIT_E | Price per Unit Cash | How much was the amount paid according to the agreed basis of payment? | |
A4120_LABORER_PAID_INKIND_E | Hired Labor Paid in Kind | How many hired laborers were paid in kind? | |
A4121A_BOP_INKIND_E | Basis of Payment in Kind | How many hired laborers were paid both in cash and in kind? | |
A4121A_BOP_INKIND_SPECIFY_E | Basis of Payment in Kind Others | How much was the amount paid according to the agreed basis of payment? | |
A4121B_QTY_INKIND_E | Quantity in Kind | How much was the amount paid according to the agreed basis of payment? | |
A4121C_VALUE_INKIND_E | Value in Kind | How much was the amount paid according to the agreed basis of payment? | |
A4130_LABORERS_PAID_BOTH_E | Hired Labor Paid Both in Cash and in Kind | How many hired laborers were paid both in cash and in kind? | |
A4131A_BOP_BOTH_CASH_E | Basis of Payment Cash | How much was the amount paid according to the agreed basis of payment? | |
A4131A_BOP_BOTH_CASH_SPECIFY_E | Basis of Payment Cash Others | How much was the amount paid according to the agreed basis of payment? | |
A4131B_BOTH_NO_OF_UNITS_CASH_E | Number of Units Cash | How much was the amount paid according to the agreed basis of payment? | |
A4131C_BOTH_PRICE_UNIT_CASH_E | Price per Unit Cash | How much was the amount paid according to the agreed basis of payment? | |
A4131D_BOTH_BOP_INKIND_E | Basis of Payment in Kind | How much was the amount paid according to the agreed basis of payment? | |
A4131D_BOTH_BOP_INKIND_SPECIFY_E | Basis of Payment in Kind Others | How much was the amount paid according to the agreed basis of payment? | |
A4131E_BOTH_QTY_INKIND_E | Quantity in Kind | How much was the amount paid according to the agreed basis of payment? | |
A4131F_BOTH_VALUE_INKIND_E | Value in Kind | How much was the amount paid according to the agreed basis of payment? | |
A421_OPERATOR_NO_DAYS_E | Operator Days | On the average, how many days were spent by . . . | |
A422_FAMILY_NO_DAYS_E | Family Days | On the average, how many days were spent by . . . | |
A423_HIRED_NO_DAYS_E | Hired Labor Days | On the average, how many days were spent by . . . | |
A431_OPERATOR_HOURS_E | Operator Hours | On the average, how many hours were spent by . . . | |
A432_FAMILY_HOURS_E | Family Hours | On the average, how many hours were spent by . . . | |
A433_HIRED_HOURS_E | Hired Labor Hours | On the average, how many hours were spent by . . . | |
A44_TOTAL_WAGE_PAID_E | Total Wage Paid | What was the total wage paid? | |
A511_OPERATOR_TYPE_LABOR_E | Operator Labor Used | What type of labor was used by . . . (Indicate code) | |
A512_FAMILY_TYPE_LABOR_E | Family Labor Used | What type of labor was used by . . . (Indicate code) | |
A513_HIRED_TYPE_LABOR_E | Hired Labor Labor Used | What type of labor was used by . . . (Indicate code) | |
A521_OPERATOR_TYPE_MACHINE_E | Operator Machine Used | What type of machine was used by . . . (Indicate code) | |
A522_FAMILY_TYPE_MACHINE_E | Family Machine Used | What type of machine was used by . . . (Indicate code) | |
A523_HIRED_TYPE_MACHINE_E | Hired Labor Machine Used | What type of machine was used by . . . (Indicate code) | |
A61_VALUE_MEAL_E | Meals | If hired laborers were provided with meals during the operation, how much was spent? | |
FARM_ACTIVITY_COLUMN_E | Farm activity | ||
GENDER_E | Gender | ||
Total variable(s):
51 |