Philippines - Family Income and Expenditure Survey 2012
Reference ID | PHL-NSO-FIES-2012-v01 |
Year | 2012 - 2013 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority - National Economic and Development Authority |
Sponsor(s) | Government of the Philippines - GOP - Full funding |
Collection(s) | |
Metadata |
![]() |
Created on
Oct 25, 2018
Last modified
Oct 25, 2018
Page views
28409
Data Description
Data File: fies2012_v1
Content | The file contains data about expenditures and other disbursements, housing characteristics, social protection, Income and other receipts and Entrepreneural Activities. |
Cases | 40171 |
Variable(s) | 119 |
Producer | Philippine Statistics Authority(PSA) |
Variables
Name | Label | Question | |
w_regn | Region | ||
w_oid | Other ID | ||
w_shsn | Sample Household Serial Number | ||
w_hcn | Household Control Number | ||
psu | Psu (Recode) | ||
urb | Urban/Rural | ||
rstr | Stratum (Recode) | ||
bweight | Base Weight | ||
rfact | Final Weight | ||
fsize | Family Size | How many members are there in the family? | |
agri_sal | Salaries/Wages from Agricultural Activity | Did you or any member of your family receive salaries and wages from employment in agricultural sectors, incash (including allowances, honoraria,tips, bonus, commissions) and in kind (including housing, food, grocery, clothing and medical benefits)? - TOTAL | |
nonagri_sal | Salaries/Wages from Non-Agricultural Activity | Did you or any member of your family receive salaries and wages from employment in non-agricultural sectors, in cash (including allowances, honoraria,tips, bonus, commissions) and in kind (including housing, food, grocery, clothing and medical benefits)? TOTAL | |
wages | Salaries/Wages from both Agri and Non-Agri Activities | ||
netshare | Net Share of Crops, Fruits and Vegetables Produced, Aquaculture Products Harvested, or Livestock and Poultry Raised by Other Households (Tot. Net Value of Share) | Did you or any member of your family receive net share of crops, fruits and vegetables produced, fishing or livestock and poultry raised by other households? If yes, how much was sold for cash or consumed by the family?-TOTAL | |
cash_abroad | Cash Receipts, Support, Relief and Other Forms of Assistance from Abroad | Did you or any member of your family receive cash, gift or other form of assistance from abroad?-TOTAL | |
cash_domestic | Cash Receipts, Support, Assistance and Relief from Domestic Source | Did you or any member of your family receive cash, gift, support, assistance or relief from domestic source?-TOTAL | |
rentals_rec | Rentals Received from Non-Agri Lands,Buildings, Spaces and Other Properties | Did you or any member of your family receive in cash or in kind, rentals frfom non-agricultural lang, buildings, spaces or other properties?-TOTAL | |
interest | Interest | Did you or any member of your family receive in cash or in kind, interest from bank deposits and loans extended to other families?-TOTAL | |
pension | Pension and Retirement Benefits | Did you or any member of your family receive in cash or in kind, pension and retirement, workmen’s compensation, or social security benefits?-TOTAL | |
dividends | Dividends from Investment | Did you or any member of your family receive in cash or in kind, any dividend from investments(stock, bonds, etc.)?-TOTAL | |
other_source | Other Sources of Income NEC | Did you or any member of your family receive in cash or in kind, other sources of income not elsewhere classified such as royalties and income of family members below 10 years old?-TOTAL | |
net_receipt | Family Sustenance Activities | Total Net Receipts from Family Sustenance Activity | |
regft | Total Received as Gifts | ||
net_cfg | Crop Farming and Gardening | Net Income from Crop Farming and Gardening | |
net_lpr | Livestock and Poultry Raising | Net Income from Livestock and Poultry Raising | |
net_fish | Fishing | Net Income from Fishing | |
net_for | Forestry and Hunting | Net Income from Forestry and Hunting | |
net_ret | Wholesale and Retail | Net Income from Wholesale and Retail | |
net_mfg | Manufacturing | Net Income from Manufacturing | |
net_com | Community, Social, Recreational and Personal Services | Net Income from Community, Social, Recreational and Personal Services | |
net_trans | Transportation, Storage, and Communication Services | Net Income from Transportation, Storage and Communication Services | |
net_min | MIning and Quarrying | Net Income from Mining and Quarrying | |
net_cons | Construction | Net Income from Construction | |
net_nec | Entrep. Activities NEC | Net Income from Entrepreneurial Activities Not Elsewhere Classified (Including Electricity, Gas and Water; Financial, Insurance, Real Estate and Business Services) | |
eainc | Total Income from Entrepreneurial Acitivites | ||
toinc | Total Income | ||
losses | Losses from EA | ||
t_bread | Bread and Cereal (Total) | ||
t_meat | Meat (Total) | ||
t_fish | Fish and Seafood (Total) | ||
t_milk | Milk, Cheese and Eggs (Total) | ||
t_oil | Oils and Fats (Total) | ||
t_fruit | Fruits (Total) | ||
t_veg | Vegetables (Total) | ||
t_food_nec | Food Not Elsewhere Classified (Total) | ||
t_sugar | Sugar, Jam, Honey, Chocolate and confectionery (Total) | ||
t_coffee | Coffee, Cocoa and Tea (Total) | ||
t_mineral | Mineral water, soft drinks, fruit and vegetable juices(Total) | ||
t_alcohol | Alcoholic Beverages (Total) | ||
t_tobacco | Tobacco (Total) | ||
t_other_veg | Other Vegetables-based products (Total) | ||
t_food_home | Total Food Consumed at Home (Total) | ||
t_food_outside | Food Regularly Consumed Outside The Home (Total) | ||
t_food | Total Food Expeditures | ||
t_cloth | Clothing and Footwear (Total) | Total of Clothing and Footwear | |
t_furnishing | Furnishings, Household equipment and routine household maintenance (Total) | Total of Furnishings, Household equipment and Routine Household Maintenance | |
t_health | Health (Total) | Total of Health | |
t_housing_water | Housing and water (Total) | Total of Housing, Water, Electricity, Gas and Other Fuels | |
t_actrent | Actual House Rent | How much is the actual paid to housig /lot? | |
t_rentval | House Rent/Rental Value | ||
t_imputed_rent | Imputed House Rental Value | How much is the Imputed Rentals for housing? | |
t_bimputed_rent | Imputed Housing Benefit Rental Value | ||
t_transport | Transport (Total) | Total of Transport | |
t_communication | Communication (Total) | Total of Communication | |
t_recreation | Recreation and culture (Total) | Total of Recreation and Culture | |
t_education | Education (Total) | Total of Education | |
t_miscellaneous | Miscellaneous Goods and Services (Total) | Total of Miscellaneous Goods and Services | |
t_other_expenditure | Other Expenditure (inc. Value Consumed, Losses) | Total of Other expenditure | |
t_other_disbursement | Other Disbursements | Total of Other Disbursements | |
t_nfood | Total Non-Food Expenditure | ||
t_totex | Total Expenditure | ||
t_totdis | Total Disbursements | ||
t_othrec | Total Other Receipts | Total of Other receipts | |
t_torec | Total Receipts | ||
food_accom_srvc | Food Regularly Consumed Outside The Home - Accomodation Services | Food Regularly Consumed Outside The Home - Accomodation Services | |
sex | Household Head Sex (2nd visit only) | What is the sex of the head of the family? | |
age | Household Head Age (2nd visit only) | How old is the head of the family as of date of visit? | |
ms | Household Head Marital Status (2nd visit only) | What is the marital status of teh head of the family? | |
hgc | Household Head Highest Grade Completed (2nd visit only) | What is the highest grade completed of the head of the family? | |
job | Household Head Job or Business Indicator (2nd visit only) | Did the head of the family have a job or business during the past six months? | |
occup | Household Head Occupation (2nd visit only) | What was the primary occupation of the head of the family during the past six months? | |
kb | Household Head Kind of Business/Industry (2nd visit only) | In what kind of industry did the head of the family work during the past six months? | |
cw | Household Head Class of Worker (2nd visit only) | What was the class of worker of the head of the family during the past six months? | |
hhtype | Type of Household (2nd visit only) | What is the type of this household? | |
members | Total Number of Family members (2nd visit only) | How many members are there in the family? | |
ageless5 | Members with age less than 5 year old (2nd visit only) | How many family members are below 5 years old? | |
age5_17 | Members with age 5 - 17 years old (2nd visit only) | How many family members are 5 to 17 years old? | |
employed_pay | Total number of family members employed for pay (2nd visit only) | How many family members including the head and his/her spouse were employed for pay during the past six months (excluding unpaid family worker)? | |
employed_prof | Total number of family members employed for profit (2nd visit only) | How many family members including the head and his spouse were employed for profit during the past six months (excluding unpaid family worker)? | |
spouse_emp | Spouse has job/business (2nd visit only) | Did the spouse of the family head have a job or business during the past six months? | |
bldg_type | Type of Building/House (2nd visit only) | In what type of building/house does the family reside? | |
roof | Type of Roof (2nd visit only) | What type of construction materials are the roofs made of? | |
walls | Type of Walls (2nd visit only) | What type of construction materials are the outer walls made of | |
tenure | Tenure Status (2nd visit only) | What is the tenure status of the housing unit and lot occupied by your family? | |
hse_altertn | House Alteration | Where there any alterations or additions to the house or other major renovations done in the housing unit during the past six months? | |
toilet | Toilet Facilities (2nd visit only) | What kind of toilet facilities that the family in the house? | |
electric | Electricity Indicator (2nd visit only) | Is there any electricity in the building/house? | |
water | Main Source of Water Supply (2nd visit only) | What is the family's main source of water supply? | |
distance | Distance of Water Source from the House (2nd visit only) | If the answer to (k) is any of the codes 02 to 08, how far is this water source from your house? | |
radio_qty | Number of Radios (2nd visit only) | How many of each of the following items does the family own? | |
Total variable(s):
119 |