Philippines - Vital Statistics Report 2011-2012, Vital Statistics Report for 2011-2012 (Births, Marriages, and Deaths)
Reference ID | PHL-NSO-VSR-2011_2012-v1 |
Year | 2011 - 2013 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority - National Economic and Development Authority |
Sponsor(s) | Government of the Philippines - GOP - Full funding |
Collection(s) | |
Metadata |
![]() |
Created on
Oct 10, 2018
Last modified
Oct 10, 2018
Page views
110676
Data Description
Data File: Deaths of 2011-2012
Content | The Certificate of Death (Municipal Form No. 103, Revised January 1993) is a record of vital information on the identity of the deceased. Death refers to the permanent disappearance of all evidence of life at any time after live birth has taken place (postnatal cessation of vital functions without capability of resuscitation). FOR THE DEATHS OCCURRED IN THE YEAR 2011-2012 Place of Registration, Place of Occurrence of Death, Date of Death, Date of Registration, Registration Status, Sex, Age, Religion, Nationality/Citizenship, Residence of the Deceased, Civil Status, and Manner of Death; Details about Dead Children Aged 0 to 7 Days (Age of Mother, Method of Delivery, Length of Pregnancy, Type of Birth, Multiple Birth); OTHER DATA AND INFORMATION: Date (Hijrah Date) of Death for MUSLIM. |
Cases | 0 |
Variable(s) | 29 |
Producer | Philippine Statistics Authority (PSA) |
Variables
Name | Label | Question | |
REGPROV | Place of Registration (Province) | Province | |
REGMUN | Place of Registration (City/Municipality) | City/Municipality | |
DMONTH | Date of Death (Month) | DATE OF DEATH (month) | |
DDAY | Date of Death (Day) | DATE OF DEATH (day) | |
DYEAR | Date of Death (Year) | DATE OF DEATH (year) | |
CTRYCODE | Place of Death (Country) | ||
REGCODE | Place of Death (Region) | ||
PROVCODE | Place of Death (Province) | PLACE OF DEATH (Province) | |
MUNCODE | Place of Death (City/Municipality) | PLACE OF DEATH (City/Municipality) | |
REGMONTH | Date of Registration (Month) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGDAY | Date of Registration (Day) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGYEAR | Date of Registration (Year) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGSTATUS | Registration Status | ||
SEX | Sex | SEX | |
AGE | Age | AGE a. 1 YEAR OR ABOVE b. UNDER 1 YEAR c. UNDER 1 DAY | |
RELIGION | Religion | RELIGION | |
NATIONALITY | Nationality | CITIZENSHIP | |
RCTRY | Residence of Deceased (Country) | ||
RREG | Residence of Deceased (Region) | ||
RPROV | Residence of Deceased (Province) | RESIDENCE (Province) | |
RMUN | Residence of Deceased (City/Municipality) | RESIDENCE (City/Municipality) | |
CSTAT | Civil Status | CIVIL STATUS | |
MANNER | Manner of Death | DEATH BY NON- NATURAL CAUSES a. Manner of Death | |
ATTENDANCE | Attendant at Death | ATTENDANT | |
MAGE | Mother's Age | AGE OF THE MOTHER | |
DMETHOD | Method of Delivery | METHOD OF DELIVERY | |
PREG | Length of Pregnancy | LENGTH OF PREGNANCY | |
BTYPE | Type of Birth | ||
MULBIRTH | Multiple Birth | IF MULTIPLE BIRTH, CHILD WAS | |
Total variable(s):
29 |