Philippines - Vital Statistics Report 2011-2012, Vital Statistics Report for 2011-2012 (Births, Marriages, and Deaths)
Reference ID | PHL-NSO-VSR-2011_2012-v1 |
Year | 2011 - 2013 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority - National Economic and Development Authority |
Sponsor(s) | Government of the Philippines - GOP - Full funding |
Collection(s) | |
Metadata |
![]() |
Created on
Oct 10, 2018
Last modified
Oct 10, 2018
Page views
110549
Data Description
Data File: Births_2011-2012
Content | The Certificate of Live Birth (Municipal Form No. 102, Revised January 1993) is the prescribed form used for the declaration of facts and circumstances surrounding the birth of a person for purposes of registration. FOR THE LIVE BIRTHS OCCURRED IN THE YEAR 2011-2012 Place of Registration, Place of Occurrence of Birth, Residence of the Mother, Date of Birth, Date of Registration, Registration Status, Birth Weight, Birth Order, Multiple Birth, and Sex; Details about the Father of the child (Nationality, Age, Religion); Details about the Mother of the child (Nationality, Age, Religion); OTHER DATA AND INFORMATION: Date and Place of Marriage of the Parents, Attendant at Birth, Type of Birth, Legitimation Status of the Child, Birth History of the Mother of the Child, Date (Hijrah Date) of Birth of the Child for MUSLIM, Ethnicity of the Parents of the IP Child. |
Cases | 0 |
Variable(s) | 41 |
Producer | Philippine Statistics Authority (PSA) |
Variables
Name | Label | Question | |
REGPROV | Place of Registration (Province) | Province | |
REGMUN | Place of Registration (City/Municipality) | City/Municipality | |
CTRYCODE | Place of Birth (Country) | ||
REGCODE | Place of Birth (Region) | ||
PROVCODE | Place of Birth (Province) | PLACE OF BIRTH | |
MUNCODE | Place of Birth (City/Municipality) | PLACE OF BIRTH | |
RCTRY | Residence of Mother (Country) | ||
RREG | Residence of Mother (Region) | ||
RPROV | Residence of Mother (Province) | RESIDENCE (Province) | |
RMUN | Residence of Mother (City/Municipality) | RESIDENCE (City/Municipality) | |
BMONTH | Date of Birth (Month) | DATE OF BIRTH (month) | |
BDAY | Date of Birth (Day) | DATE OF BIRTH (day) | |
BYEAR | Date of Birth (Year) | DATE OF BIRTH (year) | |
REGMONTH | Date of Registration (Month) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGDAY | Date of Registration (Day) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGYEAR | Day of Registration (Year) | RECEIVED AT THE OFFICE OF THE CIVIL REGISTRAR (Date) | |
REGSTAT | Registration Status | ||
BWEIGHT | Birth Weight | d. WEIGHT AT BIRTH | |
BORDER | Birth Order | c. BIRTH ORDER | |
BTYPE | Type of Birth | TYPE OF BIRTH | |
MULBIRTH | Multiple Birth | b. IF MULTIPLE BIRTH, CHILD WAS | |
SEX | Sex | SEX | |
FNAT | Father's Nationality | CITIZENSHIP | |
FAGE | Father's Age | Age at the time of this birth: | |
FREL | Father's Religion | RELIGION | |
MNAT | Mother's Nationality | CITIZENSHIP | |
MAGE | Mother's Age | Age at the time of this birth: | |
MREL | Mother's Religion | RELIGION | |
ATTENDANT | Attendant at Birth | ATTENDANT | |
CSTATUS | Child Status | ||
MCTRY | Place of Marriage (Country) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
MPROV | Place of Marriage (Province) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
MMUN | Place of Marriage (City/Municipality) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
MARRMONTH | Date of Marriage (Month) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
MARRDAY | Date of Marriage (Day) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
MARRYEAR | Date of Marriage (Year) | DATE AND PLACE OF MARRIAGE OF PARENTS | |
TALIVE | Total No. of Children Born Alive | Total number of children born alive: | |
TLIVING | Total No. of Children Still Living | No. of children still living including this birth: | |
TDEAD | Total No. of Children Now Dead | No. of children born alive but are now dead: | |
EFATHER | Ethnic Affiliation of Father | ETHNICITY OF THE FATHER | |
EMOTHER | Ethnic Affiliation of Mother | ETHNICITY OF THE MOTHER | |
Total variable(s):
41 |