Philippines - Commodity Flow in the Philippines 2016
Reference ID | PHL-PSA-CFP-2016-v1.0 |
Year | 2014 - 2015 |
Country | Philippines |
Producer(s) | Philippine Statistics Authority - National Economic and Development Authority |
Sponsor(s) | Government of the Philippines - GOP - Full funding |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 11, 2018
Last modified
Jun 11, 2018
Page views
18612
Data Description
Data File: 2016 Air
Content | The content of the air includes detailed statistics on the quantity and value by commodity, station of origin and destination. |
Cases | 264387 |
Variable(s) | 25 |
Producer | Philippine Statistics Authority (PSA) |
Variables
Name | Label | Question | |
H_BN | Bundle Number | Assigned number to each bundle for a given station and month | |
H_PROV | Province of Origin | Shipper's name and address | |
H_REG | Region of Origin | Shipper's name and address | |
H_STATION | Station of Origin | Shipper's name and address | |
H_YEAR | Reference Year | Current processing year | |
H_MONTH | Month | Current processing month | |
A_DOCNO1 | Document Number | Assigned 3-digit sequential number | |
A_DOCNO2 | Document Total | Total assigned sequential number of documents | |
A_BILLNO | Air Waybill Number | Form number | |
A_MODEPAY | Mode of Payment | Prepaid , Collect, Shipper COD | |
A_TRUEDEST | True Destination of the Commodity | Consignee's name and address | |
A_TRUEORIG | True Origin of the Commodity | Shipper's name and address | |
A_GWGT | Actual Gross Weight | Weight of the commodity | |
A_DVAL | Declared Value | Value of the commodity | |
A_VOLWGT | Volume Weight | Packaging and contents equivalent | |
A_RATEB | Rate Basis | Rate specification | |
A_RATEC | Rate Class | Cargo Rates | |
A_CCODE | Commodity Code | Description and Packaging and Contents code | |
A_ORIGIN | Station of Origin | Shipper's Name and Address | |
A_DESTIN | Station of Destination | Consignee's name and Address | |
A_REGION | Region of Origin | Shipper's name and address | |
A_SALECODE | Sales Code (Issuing Office) | Issuing office code | |
A_PALCH | Total PAL Charges | Commodity charges | |
A_FRCH | Freight Forwarder Charges | Forwarding tracking charges from point to point. | |
A_GTOTAL | Grand Total | PAL charges and freight forwarding charges | |
Total variable(s):
25 |