Philippines - Labor Turnover Survey 2011
Reference ID | PHL-BLES-LTS-2011-v1 |
Year | 2011 - 2012 |
Country | Philippines |
Producer(s) | Bureau of Labor and Employment Statistics - Department of Labor and Employment |
Sponsor(s) | Bureau of Labor and Employment Statistics - BLES - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 16, 2012
Last modified
Aug 17, 2012
Page views
74494
Data Description
Data File: LTS 3Q 2011
Content | This file contains all the items in the LTS 3rd Quarter 2011 questionnaire, including derived/recoded variables and weighting coefficients. Note: See variables for details. |
Cases | 707 |
Variable(s) | 92 |
Version | v1 |
Producer | Employment and Manpower Statistics Division, Bureau of Labor and Employment Statistics |
Processing Checks | Note: Refer to the Office Editing and Data Validation Guidelines in Technical Documents. |
Variables
Name | Label | Question | |
ltsno | LTS Control Number | LTS Control Number | |
batch | LTS Batch Number | LTS Batch Number | |
estabcnt | Number of Enterprises | ||
name | Name of Enterprise | Name of Enterprise | |
new_name | New Name of Enterprise | New Name of Enterprise | |
add1 | Address | Address | |
new_add1 | New Address | New Address | |
reg | Region | Region | |
new_reg | New Region | New Region | |
prov | Province | Province | |
new_prov | New Province | New Province | |
city_mun | City/Municipality | City/Municipality | |
new_city | New City/Municipality | New City/Municipality | |
bgy | Barangay | Barangay | |
new_bgy | New Barangay | New Barangay | |
geocode | Geographic Code | Geographic Code | |
NEW_GEO | New Geographic Code | New Geographic Code | |
psic | Philippine Standard Industrial Classification Code | Philippine Standard Industrial Classification Code | |
new_psic | New PSIC | New PSIC | |
emp | Total Employment | ||
new_emp | New Total Employment | ||
ate | Employment Size | Employment Size Group | |
new_ate | New Employment Size | New Employment Size | |
maineco | Main Economic Activity | Main Economic Activity | |
status | Survey Status | Survey Status | |
supervis | Name of Supervisor | Name of Supervisor | |
enumera | Name of Enumerator | Name of Enumerator | |
stat_encd | Encoder of Questionnaire | ||
encode_date | Date Encoded | ||
emp1 | Employment (July) | Employment (July) | |
emp2 | Employment (Aug) | Employment (Aug) | |
emp3 | Employment (Sept) | Employment (Sept) | |
acc1exp | Accession Due to Expansion (July) | Accession Due to Expansion (July) | |
acc2exp | Accession Due to Expansion (Aug) | Accession Due to Expansion (Aug) | |
acc3exp | Accession Due to Expansion (Sept) | Accession Due to Expansion (Sept) | |
acc1rep | Accession Due to Replacement (July) | Accession Due to Replacement (July) | |
acc2rep | Accession Due to Replacement (Aug) | Accession Due to Replacement (Aug) | |
acc3rep | Accession Due to Replacement (Sept) | Accession Due to Replacement (Sept) | |
sep1eyi | Separation - Employee-initiated (July) | Separation - Employee-initiated (July) | |
sep2eyi | Separation - Employee-initiated (Aug) | Separation - Employee-initiated (Aug) | |
sep3eyi | Separation - Employee-initiated (Sept) | Separation - Employee-initiated (Sept) | |
sep1eri | Separation - Employer-initiated (July) | Separation - Employer-initiated (July) | |
sep2eri | Separation - Employer-initiated (Aug) | Separation - Employer-initiated (Aug) | |
sep3eri | Separation - Employer-initiated (Sept) | Separation - Employer-initiated (Sept) | |
vac | Vacancies | ||
acc1 | Accession (July) | ||
acc2 | Accession (Aug) | ||
acc3 | Accession (Sept) | ||
sep1 | Separation (July) | ||
sep2 | Separation (Aug) | ||
sep3 | Separation (Sept) | ||
Qemp | Average Employment | ||
Qacc | Total Accession (3rd Qtr) | ||
Qexp | Accession Due to Expansion (3rd Qtr) | ||
Qrep | Accession Due to Replacements (3rd Qtr) | ||
Qsep | Total Separation (3rd Qtr) | ||
Qeyi | Employee-Initiated Separation (3rd Qtr) | ||
Qeri | Employer-Initiated Separation (3rd Qtr) | ||
Qvac | Vacancies (3rd Qtr) | ||
pq_emp | Previous Quarter Employment | ||
pq_acc | Previous Quarter Accession - Total | ||
pq_exp | Previous Quarter Accession - Expansion | ||
pq_rep | Previous Quarter Accession - Replacement | ||
pq_sep | Previous Quarter Separation - Total | ||
pq_eyi | Previous Quarter Separation - Employee-Initiated | ||
pq_eri | Previous Quarter Separation - Employer-Initiated | ||
pq_vac | Previous Quarter Total Vacancies | ||
ahw1 | Agency-Hired Workers (July) | ||
ahw2 | Agency-Hired Workers (Aug) | ||
ahw3 | Agency-Hired Workers (Sept) | ||
maj_ind | |||
eligible | |||
ret | |||
nmaj_ind | |||
sample | |||
bign | |||
smalln | |||
eligiblen | |||
retn | |||
est_pop | |||
buf | |||
demp_qtr | |||
maj_prod | |||
n_ategrp | |||
remarks | |||
contact | |||
position | |||
date_1 | |||
tel_no | |||
fax_no | |||
e_mail | |||
status_date | |||
Total variable(s):
92 |