PSA Home
PSADA Home
  • Main (current)
  • About
  • Microdata Catalog
    • All Datasets
    • Statistical Activities by Sector
      • Population and Migration
      • Labor and Employment
      • Education
      • Health
      • Income and Consumption
      • Human Settlements and Housing
      • Economic Accounts
      • Business
      • Agriculture, Forestry, and Fisheries
      • Energy
      • Mining, Manufacturing, and Construction
      • Tourism
      • Prices
      • Science, Technology and Innovation
      • Information Society
    • Statistical Activity by Statistical Domain
      • Demographic and Social statistics
      • Economic Statistics
      • Environment and Multi-Domain Statistics
    • Censuses
      • Household-based Censuses
      • Establishment-based Censuses
    • Sample Surveys by Type of Respondent
      • Household-based Surveys
      • Establishment-based Surveys
      • Key Informant Surveys
    • Statistics from Administrative Data Systems
    • Compiled Indicators
  • References
    • 2013 Master Sample Design
    • 2003 Master Sample Design
    • ISSiP
    • Classification Systems
      • Philippine Classification of Individual Consumption According to Purpose (PCOICOP)
      • Philippine Standard Classification of Education (PSCEd)
      • Philippine Standard Commodity Classification (PSCC)
      • Philippine Central Product Classification (PCPC)
      • Philippine Standard Industrial Classification (PSIC)
      • Philippine Standard Geographic Code (PSGC)
      • Philippine Standard Occupational Classification (PSOC)
      • Philippine Standard Classification of Crime for Statistical Purposes (PSCCS)
    • Access Conditions
    • Privacy Policy
  • Resources
    • OpenSTAT Website
    • CountrySTAT Website
    • DeWS Website
    • PhilFSIS Website
    • IHSN Survey Catalog
    • IHSN Software
  • Data Request
  • PSADA Login
  1. Home
  2. Central Microdata Catalog
  3. ESTABLISHMENT-BASED_SURVEYS
  4. PHL-BLES-LTS-2011-V1
  5. Data Dictionary
  6. F41
  7. V2763

Philippines - Labor Turnover Survey 2011

Establishment-based_Surveys
Reference ID PHL-BLES-LTS-2011-v1
Year 2011 - 2012
Country Philippines
Producer(s) Bureau of Labor and Employment Statistics - Department of Labor and Employment
Sponsor(s) Bureau of Labor and Employment Statistics - BLES -
Collection(s)
Labor Turnover Survey
Labor and Employment
Establishment-based Surveys
Demographic and Social Statistics
Metadata PDF Metadata in PDF
Created on
Aug 16, 2012
Last modified
Aug 17, 2012
Page views
56062
  • Study Description
  • Data Description
  • Related Materials
  • Data Description
    • LTS 1Q 2011
    • LTS 2Q 2011
    • LTS 3Q 2011
    • LTS 4Q 2011
  • Variable Groups
      • 1st Quarter
        • Employment
        • Labor Turnover
          • Accession
          • Separation
        • Number of Vacancies
      • 2nd Quarter
        • Employment
        • Labor Turnover
          • Accession
          • Separation
        • Number of Vacancies
      • 3rd Quarter
        • Employment
        • Labor Turnover
          • Accession
          • Separation
        • Number of Vacancies
      • 4th Quarter
        • Employment
        • Labor Turnover
          • Accession
          • Separation
        • Number of Vacancies
Philippine Standard Industrial Classification Code (psic)
File: LTS 2Q 2011
Overview
Type: Discrete
Format: character
Width: 9
Valid cases: 710
Invalid: 0
Definition
A six-digit alpha-numeric code to denote the industrial classification at the time of sampling. The alpha character refers to the major industry group while the numeric characters refer to the specific industry group. The reference year of the PSIC code used is 1994.
Questions and instructions
Literal question
Philippine Standard Industrial Classification Code
Categories
ValueCategoryCases
A01200 1 0.1%
A01500 1 0.1%
A01782 2 0.3%
A02100 6 0.8%
A02300 1 0.1%
A02490 1 0.1%
A02990 3 0.4%
A03200 1 0.1%
A03730 1 0.1%
A03800 4 0.6%
A03900 1 0.1%
A04300 1 0.1%
B06110 10 1.4%
B06410 1 0.1%
B06610 4 0.6%
C10100 4 0.6%
C10300 1 0.1%
C10930 9 1.3%
C10990 5 0.7%
C11100 1 0.1%
C11310 2 0.3%
C11360 1 0.1%
C11920 1 0.1%
C11930 2 0.3%
C11990 1 0.1%
D15141 1 0.1%
D15550 1 0.1%
D15610 4 0.6%
D15630 1 0.1%
D15640 2 0.3%
D15960 2 0.3%
D15995 2 0.3%
D15999 1 0.1%
D17211 1 0.1%
D17310 1 0.1%
D18120 1 0.1%
D18990 1 0.1%
D20122 1 0.1%
D21012 1 0.1%
D22210 7 1.0%
D22229 1 0.1%
D22403 1 0.1%
D24119 1 0.1%
D24123 1 0.1%
D24241 3 0.4%
D24299 1 0.1%
D25112 1 0.1%
D25199 1 0.1%
D25201 5 0.7%
D25202 1 0.1%
D25209 3 0.4%
D26200 1 0.1%
D26930 1 0.1%
D26991 1 0.1%
D27124 1 0.1%
D27129 2 0.3%
D27321 1 0.1%
D28120 1 0.1%
D28933 1 0.1%
D28996 1 0.1%
D28999 4 0.6%
D29193 1 0.1%
D29196 1 0.1%
D29242 1 0.1%
D29251 1 0.1%
D29279 1 0.1%
D29294 1 0.1%
D31103 1 0.1%
D31502 1 0.1%
D32200 1 0.1%
D34300 1 0.1%
D35911 1 0.1%
D36090 1 0.1%
D39110 1 0.1%
D39993 1 0.1%
E40100 19 2.7%
E40300 1 0.1%
E41000 14 2.0%
F45203 31 4.4%
F45310 1 0.1%
F45320 1 0.1%
F45330 5 0.7%
F45390 3 0.4%
F45410 2 0.3%
G50112 1 0.1%
G50129 2 0.3%
G50301 1 0.1%
G50302 1 0.1%
G50303 1 0.1%
G50304 1 0.1%
G50500 3 0.4%
G51100 1 0.1%
G51170 1 0.1%
G51215 1 0.1%
G51217 1 0.1%
G51218 1 0.1%
G51222 2 0.3%
G51226 1 0.1%
G51227 2 0.3%
G51315 2 0.3%
G51318 1 0.1%
G51381 6 0.8%
G51389 3 0.4%
G51391 2 0.3%
G51392 3 0.4%
G51394 2 0.3%
G51396 1 0.1%
G51397 1 0.1%
G51433 7 1.0%
G51434 1 0.1%
G51439 7 1.0%
G51491 3 0.4%
G51501 1 0.1%
G51502 4 0.6%
G51503 2 0.3%
G51504 1 0.1%
G51600 2 0.3%
G51800 1 0.1%
G51909 21 3.0%
G52111 1 0.1%
G52190 1 0.1%
G52204 1 0.1%
G52205 1 0.1%
G52209 4 0.6%
G52311 8 1.1%
G52312 3 0.4%
G52313 1 0.1%
G52325 1 0.1%
G52329 1 0.1%
G52339 2 0.3%
G52341 4 0.6%
G52343 1 0.1%
G52350 3 0.4%
G52362 6 0.8%
G52382 2 0.3%
G52391 2 0.3%
G52393 1 0.1%
G52394 1 0.1%
G52395 1 0.1%
G52396 1 0.1%
G52399 2 0.3%
G52592 1 0.1%
G52603 1 0.1%
G52720 1 0.1%
G52890 1 0.1%
H55110 9 1.3%
H55210 38 5.4%
H55292 1 0.1%
I60131 1 0.1%
I60132 3 0.4%
I60910 1 0.1%
I60940 1 0.1%
I61102 2 0.3%
I61103 1 0.1%
I61104 1 0.1%
I61300 1 0.1%
I63191 1 0.1%
I63200 2 0.3%
I63300 1 0.1%
I63490 2 0.3%
I63510 5 0.7%
I63590 2 0.3%
I63910 2 0.3%
I63920 13 1.8%
I63990 2 0.3%
I64122 1 0.1%
I64220 1 0.1%
I64230 1 0.1%
I64290 2 0.3%
I66110 1 0.1%
J65910 2 0.3%
J65931 2 0.3%
J65941 1 0.1%
J66110 5 0.7%
J66120 4 0.6%
J66190 2 0.3%
J66200 4 0.6%
J66930 1 0.1%
J66960 1 0.1%
J66989 1 0.1%
J67010 9 1.3%
J67020 1 0.1%
J67030 6 0.8%
J68200 3 0.4%
K70110 2 0.3%
K70120 11 1.5%
K70130 1 0.1%
K70190 1 0.1%
K71130 1 0.1%
K71220 1 0.1%
K71304 1 0.1%
K72290 3 0.4%
K72400 2 0.3%
K72900 8 1.1%
K74130 2 0.3%
K74140 4 0.6%
K74211 4 0.6%
K74219 2 0.3%
K74220 1 0.1%
K74301 5 0.7%
K74302 2 0.3%
K74309 3 0.4%
K74911 15 2.1%
K74912 5 0.7%
K74920 8 1.1%
K74931 1 0.1%
K74932 1 0.1%
K74960 4 0.6%
K74991 1 0.1%
K74992 1 0.1%
K74996 6 0.8%
K74999 3 0.4%
M81110 1 0.1%
M81120 2 0.3%
M81210 6 0.8%
M81300 1 0.1%
M81400 16 2.3%
M81490 1 0.1%
M81590 11 1.5%
N85121 7 1.0%
N85122 8 1.1%
N85123 2 0.3%
N85129 14 2.0%
N85190 6 0.8%
N85200 1 0.1%
O90010 3 0.4%
O90090 3 0.4%
O92111 2 0.3%
O92112 1 0.1%
O92131 3 0.4%
O92132 1 0.1%
O92149 1 0.1%
O92199 1 0.1%
O92499 7 1.0%
O93010 1 0.1%
O93022 3 0.4%
O93029 1 0.1%
O93030 3 0.4%
O93092 3 0.4%
O93093 2 0.3%
O93099 4 0.6%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

About
Collections
Privacy Policy
Access Conditions
Data Request