Philippines - Labor Turnover Survey 2011
Reference ID | PHL-BLES-LTS-2011-v1 |
Year | 2011 - 2012 |
Country | Philippines |
Producer(s) | Bureau of Labor and Employment Statistics - Department of Labor and Employment |
Sponsor(s) | Bureau of Labor and Employment Statistics - BLES - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 16, 2012
Last modified
Aug 17, 2012
Page views
74493
Data Description
Data File: LTS 2Q 2011
Content | This file contains all the items in the LTS 2nd Quarter 2011 questionnaire, including derived/recoded variables and weighting coefficients. Note: See variables for details. |
Cases | 710 |
Variable(s) | 92 |
Version | v1 |
Producer | Employment and Manpower Statistics Division, Bureau of Labor and Employment Statistics |
Processing Checks | Note: Refer to the Office Editing and Data Validation Guidelines in Technical Documents. |
Variables
Name | Label | Question | |
ltsno | LTS Control Number | LTS Control Number | |
batch | LTS Batch Number | LTS Batch Number | |
estabcnt | Number of Enterprises | ||
name | Name of Enterprise | Name of Enterprise | |
new_name | New Name of Enterprise | New Name of Enterprise | |
add1 | Address | Address | |
new_add1 | New Address | New Address | |
reg | Region | Region | |
new_reg | New Region | New Region | |
prov | Province | Province | |
new_prov | New Province | New Province | |
city_mun | City/Municipality | City/Municipality | |
new_city | New City/Municipality | New City/Municipality | |
bgy | Barangay | Barangay | |
new_bgy | New Barangay | New Barangay | |
geocode | Geographic Code | Geographic Code | |
NEW_GEO | New Geographic Code | New Geographic Code | |
psic | Philippine Standard Industrial Classification Code | Philippine Standard Industrial Classification Code | |
new_psic | New PSIC | New PSIC | |
emp | Total Employment | ||
new_emp | New Total Employment | ||
ate | Employment Size | Employment Size Group | |
new_ate | New Employment Size | New Employment Size | |
maineco | Main Economic Activity | Main Economic Activity | |
status | Survey Status | ||
supervis | Name of Supervisor | Name of Supervisor | |
enumera | Name of Enumerator | Name of Enumerator | |
stat_encd | Encoder of Questionnaire | ||
encode_date | Date Encoded | ||
emp1 | Employment (Apr) | Employment (Apr) | |
emp2 | Employment (May) | Employment (May) | |
emp3 | Employment (June) | Employment (June) | |
acc1exp | Accession Due to Expansion (Apr) | Accession Due to Expansion (Apr) | |
acc2exp | Accession Due to Expansion (May) | Accession Due to Expansion (May) | |
acc3exp | Accession Due to Expansion (June) | Accession Due to Expansion (June) | |
acc1rep | Accession Due to Replacement (Apr) | Accession Due to Replacement (Apr) | |
acc2rep | Accession Due to Replacement (May) | Accession Due to Replacement (May) | |
acc3rep | Accession Due to Replacement (June) | Accession Due to Replacement (June) | |
sep1eyi | Separation-Employee-Initiated (Apr) | Separation-Employee-Initiated (Apr) | |
sep2eyi | Separation-Employee-Initiated (May) | Separation-Employee-Initiated (May) | |
sep3eyi | Separation-Employee-Initiated (June) | Separation-Employee-Initiated (June) | |
sep1eri | Separation-Employer-Initiated (Apr) | Separation-Employer-Initiated (Apr) | |
sep2eri | Separation-Employer-Initiated (May) | Separation-Employer-Initiated (May) | |
sep3eri | Separation-Employer-Initiated (June) | Separation-Employer-Initiated (June) | |
vac | Vacancies | Vacancies | |
acc1 | Accession (Apr) | ||
acc2 | Accession (May) | ||
acc3 | Accession (June) | ||
sep1 | Separation (Apr) | ||
sep2 | Separation (May) | ||
sep3 | Separation (June) | ||
Qemp | Average Employment (Revised) | ||
Qacc | Total Accession (2nd Qtr) | ||
Qexp | Accession Due to Expansion (2nd Qtr) | ||
Qrep | Accession Due to Replacements (2nd Qtr) | ||
Qsep | Total Separation (2nd Qtr) | ||
Qeyi | Employee-Initiated Separation (2nd Qtr) | ||
Qeri | Employer-Initiated Separation (2nd Qtr) | ||
Qvac | Vacancies (2nd Qtr) | ||
pq_emp | Previous Quarter Employment | ||
pq_acc | Previous Quarter Accession - Total | ||
pq_exp | Previous Quarter Accession - Expansion | ||
pq_rep | Previous Quarter Accession - Replacement | ||
pq_sep | Previous Quarter Separation - Total | ||
pq_eyi | Previous Quarter Separation - Employee-Initiated | ||
pq_eri | Previous Quarter Separation - Employer-Initiated | ||
pq_vac | Previous Quarter Total Vacancies | ||
ahw1 | Agency-Hired Workers (Apr) | ||
ahw2 | Agency-Hired Workers (May) | ||
ahw3 | Agency-Hired Workers (June) | ||
maj_ind | |||
eligible | |||
ret | |||
nmaj_ind | |||
sample | |||
bign | |||
smalln | |||
eligiblen | |||
retn | |||
est_pop | |||
buf | |||
demp_qtr | |||
maj_prod | |||
n_ategrp | |||
remarks | |||
contact | |||
position | |||
date_1 | |||
tel_no | |||
fax_no | |||
status_date | |||
e_mail | |||
Total variable(s):
92 |